Internal cheat-sheet for the Redline Motorsport Club demo site. Not linked prominently from the club site — only via the small footer link.
This is a plain static HTML site — no framework, no build step, no backend. Every leaderboard, ladder and standings table on it is a copy-pasted TrackSuite iframe, and every ticket link goes to a TrackSuite checkout on the club's own domain. If it works here, it works on any club website: WordPress, Squarespace, Wix, hand-written HTML.
Tell the prospect to hit View Source on any page: the iframes are right there, unmodified. That is the whole integration.
| Page / element | TrackSuite feature | Embed URL / link pattern |
|---|---|---|
| Home — "Championship standings" | Embed 7 Series standings | /em/o/redline-motorsport-club/standings?sr=SERIES_ID_PLACEHOLDER&t=dark&u=m |
| Home — "Latest results" | Embed 1 Session leaderboard | /em/o/…/e/redline-drag-series-r3-2026/leaderboard?t=dark&u=m |
| Home + Events — "Buy Tickets" buttons | Masked-subdomain ticketing (club-branded checkout) | https://events.storypals.au/{eventSlug} |
| Events — hero + footer "portal" links | Public event portal on masked domain | https://events.storypals.au/ |
| Drag Rd 1 | Embeds 1, 2, 3 Leaderboard + elimination ladder + field spread | …/e/redline-drag-series-r1-2026/leaderboard, …/ladder, …/spread |
| Drag Rd 2 | Embeds 1, 2 Leaderboard + ladder (minimal past-event page) | …/e/redline-drag-series-r2-2026/leaderboard, …/ladder |
| Drag Rd 3 (the showcase page) | Embeds 1, 2, 5, 6 Leaderboard + ladder + driver story (n=21&f=1 shows field) + driver rounds (n=21) |
…/driver?n=21&f=1&t=dark&u=m and …/rounds?n=21&t=dark&u=m |
| Circuit Sprint | Embeds 1, 4, 3 Leaderboard + race progression (circuit-only embed) + spread | …/e/redline-circuit-sprint-2026/progression?t=dark&u=m |
| Roll Wars | Embeds 1, 3, 5 Leaderboard + spread + driver story for a roll event (n=88) |
…/e/redline-roll-wars-2026/driver?n=88&t=dark&u=m |
| All past event pages — "Full official results" buttons | Full results pages on the masked domain | https://events.storypals.au/{eventSlug}/results |
| Upcoming event pages (Rd 4, Track Day, Show & Shine) | Ticket-type merchandising + "secure checkout on our ticketing portal" trust line | https://events.storypals.au/{eventSlug} |
| Championship | Embed 7 Full-height standings embed (760px) + round links | /em/o/…/standings?sr=SERIES_ID_PLACEHOLDER&t=dark&u=m |
| Every footer | "Powered by TrackSuite" attribution line | — |
All seven embed types appear at least once. All embeds use t=dark and u=m, fixed heights of 560–760px (no auto-resize exists), loading="lazy", and a #111 container background so there is no white flash.
<iframe
src="https://staging.tracksuite.app/em/o/{orgSlug}/e/{eventSlug}/leaderboard?t=dark&u=m"
width="100%"
height="640"
style="border:0"
loading="lazy"
title="Leaderboard — Redline Motorsport Club"
></iframe>
https://staging.tracksuite.app — never from the masked ticketing domain.t=dark|light theme, u=m metric units, n= race number(s), sr= series id, f=1 show field.leaderboard, ladder (drag), spread, progression (circuit events only), driver?n=, rounds?n= (not for circuit events), and org-level standings?sr=.Create this exact data in the demo TrackSuite org before showing the site, or the embeds render "not available" cards.
redline-motorsport-club (load-bearing — used in every embed URL)| Event slug | Type | Date | Status | Notes |
|---|---|---|---|---|
redline-drag-series-r1-2026 | Drag | Sat 14 Feb 2026 | Completed, results published | Needs leaderboard, ladder, spread data |
redline-drag-series-r2-2026 | Drag | Sat 21 Mar 2026 | Completed, results published | Needs leaderboard, ladder data |
redline-circuit-sprint-2026 | Circuit | Sun 19 Apr 2026 | Completed, results published | Needs lap data for progression embed |
redline-drag-series-r3-2026 | Drag | Sat 30 May 2026 | Completed, results published | Must include a car #21 that wins the event (driver + rounds embeds) |
redline-roll-wars-2026 | Roll | Sat 6 Jun 2026 | Completed, results published | Must include a car #88 (driver embed) |
redline-drag-series-r4-2026 | Drag | Sat 12 Sep 2026 | Upcoming, tickets on sale | Ticket types roughly matching the teaser table |
redline-track-day-spring-2026 | Circuit | Sun 18 Oct 2026 | Upcoming, tickets on sale | — |
redline-show-and-shine-2026 | Car show | Sun 29 Nov 2026 | Upcoming, tickets only | No timing/results — ticketing-only event |
SERIES_ID_PLACEHOLDER across the repo (it appears in index.html and championship.html) with the real id.events.storypals.au as a domain on the staging TrackSuite Vercel project (Vercel runs the storypals.au nameservers, so the DNS record is created automatically; cross-account, use CNAME events → cname.vercel-dns.com).events.storypals.au → org redline-motorsport-club.https://events.storypals.au/ serves the org portal, /{eventSlug} serves each event's checkout, and /{eventSlug}/results serves full results.events.storypals.au — the club's domain, TrackSuite's checkout. No "redirecting you to a third-party site" trust drop.vercel.json sets cleanUrls: true, so all internal links are extensionless and root-relative.python3 -m http.server in the repo root (extensionless links resolve on Vercel; locally, add .html or use any static server with clean-URL support).